From £13,350OTR
Available in: Pollux Metallic Matt
◽ BMW Motorrad ABS
◽ Automatic Stability Control (ASC)
◽ Riding Modes Rain and Road
◽ TFT with Connectivity
◽ Hill Start Control
◽ Dynamic Brake Light
◽ Power Socket
◽ Headlight Pro
◽ BMW Motorrad Multimedia Controller
◽ + Dynamic Electronic
◽ + Keyless Ride
◽ + Preparation fo GPS
◽ + Cruise Control
◽ + Centre Stand
◽ + Pannier Fastenings L&R
◽ + Exclusive Style Pack: Pollux Metallic Matt Paint, Tankcover Pure
Engine | |
---|---|
Type | Air/ liquid-cooled 4 stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system (BMW ShiftCam) |
Bore x stroke | 102.5 mm x 76 mm |
Capacity | 1254 |
Rated output | 7,750 rpm |
Max. torque | 143 Nm at 6,250 rpm |
Compression ratio | 12.5 :1 |
Mixture control / engine management | Electronic intake pipe injection |
Emission control | Emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | In excess of 125mph |
Consumption per 100 km based on the WMTC | 4.75 litres |
Fuel type | Unleaded octane 95 RON |
Electrical system | |
Alternator | Three-phase 508W (nominal power) |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission | |
Clutch | Oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft |
Chassis / brakes | |
Frame | Two-part frame, front and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | Telescopic upside-down fork; Ø 45 mm |
Rear wheel location / suspension | Cast aluminium single swing arm with Paralever; WUD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping ajustable at handwheel |
Suspension travel front / rear | 140 mm / 140 mm |
Wheelbase | 1,515 mm |
Castor | 125.6 mm |
Steering head angle | 62.3° |
Wheels | Cast Aluminium |
Rim, front | 3.00 x 17" |
Rim, rear | 5.50 x 17" |
Tyres, front | 120/70 ZR17 |
Tyres, rear | 180/55 ZR17 |
Brake, front | Twin floating discs, Ø 320 mm, 4-piston radial callipers |
Brake, rear | Single-disc, Ø 276 mm, double-piston floating calliper |
ABS | BMW Motorrad Integral ABS, disengageable |
Dimensions / weights | |
Length | 2,165 mm |
Width (incl. mirrors) | 880 mm |
Height (excl. mirrors) | 1,300 mm |
Seat height, unladen weight | 820 mm (low seat 760 mm, sport seat 840 mm) |
Inner leg curve, unladen weight | 1,840 mm (low seat 1,720 mm / sport seat 1,875 mm) |
Unladen weight, road ready, fully fuelled | 239 kg |
Permitted total weight | 460 kg |
Payload (with standard equipment) | 221 kg |
Usable tank volume | 18 litres |
Reserve | Approx. 4 litres |
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website. However, if you would like, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website, please see our cookie policy.
Find out more